JL Audio 8W1V3-4 8-Inch (200 Mm) Subwoofer Driver, 4 Ω
W1v3 8-inch Subwoofer (150 W, 4 Ω)
The 8W1v3 is an outstanding choice when space is very tight and amplifier power is moderate. It features shallow mounting depth (3.86 in. / 98 mm) and a compact motor structure, allowing it to comfortably fit in a lot of spaces where a typical 8-inch driver will not. Lacking a pole vent, the rear of the motor structure can be placed directly against an enclosure boundary. Excellent excursion capability and linearity allow it to reproduce sub-bass with shocking extension and quality. Several of JL Audio's proprietary technologies enhance its performance and reliability.
The 8W1v3-4 is best used with amplifier power in the 50W - 150W range and is optimized to operate in a compact 0.350 cu. ft. (9.90 l) sealed enclosure. Detailed enclosure recommendations can be found in the "Specifications" tab.
Continuous Power Handling (RMS) | 150 W |
Recommended Amplifier Power (RMS) | 50 - 150 W |
Nominal Impedance (Znom) | 4 Ω |
Nominal Diameter | 8.0 in / 200 mm |
Overall Diameter (A) | 8.5 in / 216 mm |
Mounting Hole Diameter (B) | 7.09 in / 180 mm |
Bolt Hole Circle Diameter (C) | 7.85 in / 199 mm |
Motor Outer Diameter (D) | 4.72 in / 120 mm |
Mounting Depth (E) | 3.86 in / 98 mm |
Driver Displacement | 0.018 cu ft / 0.51 L |
Net Weight | 7.4 lb / 3.4 kg |
Free Air Resonance (Fs) | 35.40 Hz |
Electrical “Q” (Qes) | 0.451 |
Mechanical “Q” (Qms) | 5.791 |
Total Speaker “Q” (Qts) | 0.418 |
Equivalent Compliance (Vas) | 0.68 cu ft / 19.26 L |
One-Way Linear Excursion (Xmax)* | 0.3 in / 8 mm |
Reference Efficiency (no) | 0.18% |
Efficiency (1 W / 1 m)** | 84.8 dB SPL |
Effective Piston Area (Sd) | 32.67 sq in / 0.0211 sq m |
DC Resistance (Re) | 4.06 Ω |
* Xmax specifications are derived via one-way voice coil overhang method with no correction factors applied. |
Wall Thickness | 0.75 in / 19 mm |
Front Baffle Thickness | 0.75 in / 19 mm |
Volume (net int.) | 0.350 cu ft / 9.90 L |
External Width (W) | 12 in / 305 mm |
External Height (H) | 10 in / 254 mm |
External Depth (D) | 8.625 in / 219 mm |
F3 | 59.9 Hz |
Fc | 60.7 Hz |
Qtc | 0.717 |
Enclosure Notes Safety Notice When installing a subwoofer in your vehicle, it is extremely important to secure the enclosure firmly. We recommend bolting the enclosure through the metal of the floorpan or the frame of the vehicle with large diameter washers for reinforcement. If an enclosure is not firmly attached, it can become a projectile in a collision. This is particularly important in a hatchback, station wagon, sports utility vehicle, or van. |
Wall Thickness | 0.75 in / 19 mm |
Front Baffle Thickness | 0.75 in / 19 mm |
Volume (net int.) | 0.50 cu ft / 14.2 L |
External Width (W) | 13.0 in / 330 mm |
External Height (H) | 10 in / 254 mm |
External Depth (D) | 11.125 in / 283 mm |
Internal Port Diameter (ID) | 2 in / 51 mm |
Port Length (L) | 10 in / 254 mm |
Tuning Frequency (Fb) | 38 Hz |
F3 | 39.10 Hz |
Safety Notice When installing a subwoofer in your vehicle, it is extremely important to secure the enclosure firmly. We recommend bolting the enclosure through the metal of the floorpan or the frame of the vehicle with large diameter washers for reinforcement. If an enclosure is not firmly attached, it can become a projectile in a collision. This is particularly important in a hatchback, station wagon, sports utility vehicle, or van. |